Kenya Research Consultancy is a Nairobi-based academic and professional research firm supporting postgraduate students, researchers, NGOs, institutions, and corporate clients across Kenya and East Africa. We provide structured, confidential, and high-quality research support tailored to academic, institutional, and industry needs.
| Need professional research support? Contact us directly on WhatsApp today for fast, confidential, and reliable assistance. Chat With Us on WhatsApp or call +254727876577 |
Our expertise covers thesis and dissertation support, research proposal development, quantitative and qualitative data analysis, policy briefs, market research, academic editing, and professional reporting. We work with tools such as SPSS, STATA, R, Python, NVivo, and Excel to deliver accurate analysis and professionally interpreted findings.
We support clients throughout the full research process: from topic formulation and proposal writing to final submission, publication support, and institutional reporting. Every project is handled by specialists matched to the relevant field to ensure methodological accuracy, clarity, and scholarly quality.
Our services extend beyond academia to NGOs, government agencies, and private sector organizations through baseline studies, evaluation reports, strategic plans, technical reports, survey research, and data analytics. We combine professionalism, integrity, and timely delivery to help clients transform ideas and data into meaningful, actionable outputs.
Our Pricing — KES & USD. Milestone payments above Ksh 50,000. No hidden charges.
🎓 Academic
| Service | Master’s | PhD |
|---|---|---|
| Research Proposal | Ksh 50,000 / $500 | Ksh 70,000 / $700 |
| Thesis / Dissertation | Ksh 90,000 / $900 | Ksh 140,000 / $1,400 |
| Literature Review | Ksh 20,000 / $200 | Ksh 30,000 / $300 |
| Data Analysis (SPSS/STATA/R) | Ksh 50,000 / $500 | Ksh 70,000 / $700 |
| Qualitative Analysis (NVivo) | Ksh 30,000 / $300 | Ksh 45,000 / $450 |
| Editing & Proofreading | Ksh 5,000–8,000 | Ksh 5,000–8,000 |
| AI Content Removal | Ksh 6,000–10,000 | Ksh 6,000–10,000 |
| Plagiarism + Turnitin | Ksh 5,000–8,000 | Ksh 5,000–8,000 |
🏢 NGO & Corporate
| Service | NGO | Corporate |
|---|---|---|
| Evaluation / Baseline Report | Ksh 60,000 / $600 | Ksh 80,000 / $800 |
| Policy Brief / White Paper | Ksh 25,000 / $250 | Ksh 35,000 / $350 |
| Market Research Report | Ksh 50,000 / $500 | Ksh 80,000 / $800 |
| Grant / Donor Proposal | Ksh 40,000 / $400 | Ksh 60,000 / $600 |
| Data Analysis & Reporting | Ksh 55,000 / $550 | Ksh 70,000 / $700 |
| Training (SPSS/STATA/NVivo) | Ksh 10,000 / $100 | Ksh 15,000 / $150 |
Custom quotes available — contact us for large or multi-phase projects.