Main Services | Cost (Ksh) | Cost (USD) | Duration |
Topic selection and objectives formulation | 2,000 | 20 | 2 days |
Concept Note-Masters | 10,000 | 100 | 4 days |
Concept Note-PhD | 15,000 | 150 | 6 days |
Proposal-Masters | 50,000 | 500 | 20 days |
Proposal-PhD | 70,000 | 700 | 30 days |
Data Analysis-Questionnaire data | 40,000 | 400 | 10 days |
Data Analysis-Interview Data | 40,000 | 400 | 10 days |
Data Analysis- Genomics and Bioinformatics | 50,000 | 500 | 15 days |
Data Analysis-Experimental | 50,000 | 300 | 15 days |
Thesis/Dissertation-Masters | 70,000 | 700 | 30 days |
Thesis/Dissertation-PhD | 100,000 | 1000 | 50 days |
Manuscript writing | 30,000 | 300 | 14 days |
Conference Poster/Abstract/Presentation | 20,000 | 200 | 10 days |
Systematic Review | 30,000 | 300 | 10 days |
Other Services- Variable rates |
|
|
|
Literature Review |
|
|
|
Transcription |
|
|
|
Editing and Proofreading |
|
|
|
Plagiarism Removal/Turnitin check |
|
|
|
SPSS, STATA, NViVo training |
|
|
|